Nags Head Weather Center
|
|
|
Humidity
69%
|
Pressure
30"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 13 4:00 AM | Thu, Nov 13 5:00 AM | Thu, Nov 13 6:00 AM | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 51°F | 53°F | 56°F | 58°F | 60°F | 60°F | 60°F | 60°F | 58°F | 56°F | 53°F | 53°F | 54°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F |
| Feels Like | 44°F | 48°F | 48°F | 49°F | 51°F | 54°F | 56°F | 58°F | 59°F | 58°F | 58°F | 56°F | 53°F | 51°F | 51°F | 52°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F |
| Cloudiness | 0% | 3% | 14% | 28% | 18% | 35% | 34% | 46% | 56% | 64% | 15% | 11% | 11% | 20% | 23% | 37% | 87% | 91% | 82% | 78% | 79% | 67% | 9% | 8% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 2% | 4% | 5% | 6% | 6% | 8% | 8% | 9% | 27% | 39% | 100% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 66% | 64% | 59% | 55% | 56% | 54% | 50% | 49% | 48% | 50% | 52% | 53% | 54% | 55% | 57% | 58% | 59% | 57% | 56% | 56% | 56% | 55% | 53% | 52% | 53% | 52% | 52% | 51% | 50% | 49% | 47% | 46% | 48% | 50% | 51% | 49% | 51% | 55% | 57% | 57% | 56% | 56% | 56% | 55% | 57% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 20.3 mph | 19.8 mph | 19.1 mph | 18.1 mph | 17.6 mph | 17.5 mph | 16.9 mph | 16.4 mph | 18.4 mph | 19.3 mph | 18.2 mph | 16.5 mph | 14.9 mph | 14.1 mph | 12.8 mph | 10.2 mph | 9.9 mph | 11.9 mph | 14 mph | 13.8 mph | 14.4 mph | 15.3 mph | 14.4 mph | 15.1 mph | 17.2 mph | 17.8 mph | 16.9 mph | 16.5 mph | 15.1 mph | 14.9 mph | 13.4 mph | 12 mph | 10.9 mph | 8.9 mph | 8.8 mph | 8.9 mph | 8.6 mph | 7.5 mph | 6.7 mph | 7.3 mph | 9.4 mph | 11 mph | 11.8 mph | 12.6 mph | 13.4 mph | 14.6 mph | 15.1 mph | 15.9 mph |
| Wind Direction |
![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 306° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 296° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 308° NW | ![]() 286° WNW | ![]() 283° WNW | ![]() 263° W | ![]() 266° W | ![]() 260° W | ![]() 241° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 229° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clouds |
60 °F
|
50 °F
|
0% |
56% |
|
Friday
Nov 14 |
Clear |
55 °F
|
52 °F
|
0% |
50% |
|
Saturday
Nov 15 |
Clouds |
63 °F
|
54 °F
|
0% |
61% |
|
Sunday
Nov 16 |
Clouds |
66 °F
|
60 °F
|
0% |
70% |
|
Monday
Nov 17 |
Clear |
58 °F
|
53 °F
|
0% |
41% |
|
Tuesday
Nov 18 |
Rain |
61 °F
|
53 °F
|
100% |
86% |
|
Wednesday
Nov 19 |
Rain |
58 °F
|
57 °F
|
100% |
83% |
|
Thursday
Nov 20 |
Rain |
61 °F
|
56 °F
|
20% |
80% |
|
Friday
Nov 21 |
Clouds |
68 °F
|
63 °F
|
0% |
83% |
|
Saturday
Nov 22 |
Rain |
61 °F
|
54 °F
|
100% |
78% |
|
Sunday
Nov 23 |
Rain |
62 °F
|
56 °F
|
100% |
91% |
|
Monday
Nov 24 |
Clouds |
63 °F
|
59 °F
|
0% |
93% |
|
Tuesday
Nov 25 |
Clear |
59 °F
|
56 °F
|
0% |
72% |
|
Wednesday
Nov 26 |
Clouds |
65 °F
|
59 °F
|
0% |
85% |
|
Thursday
Nov 27 |
Rain |
62 °F
|
60 °F
|
100% |
92% |
|
Friday
Nov 28 |
Rain |
61 °F
|
59 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login




















