Nags Head Weather Center
|
|
|
Humidity
61%
|
Pressure
30.39"
|
Wind
8
mph (NNE)
|
|
Dew Point
28°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F |
| Feels Like | 36°F | 37°F | 38°F | 39°F | 42°F | 42°F | 42°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 38°F | 41°F | 44°F | 47°F | 48°F | 48°F | 48°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F |
| Cloudiness | 0% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 5% | 4% | 3% | 3% | 3% | 2% | 2% | 21% | 17% | 29% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 40% | 52% | 60% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% |
| Humidity | 61% | 62% | 61% | 60% | 59% | 58% | 59% | 63% | 62% | 62% | 63% | 63% | 64% | 63% | 62% | 62% | 63% | 63% | 63% | 63% | 63% | 63% | 60% | 56% | 52% | 48% | 49% | 50% | 51% | 55% | 60% | 63% | 64% | 66% | 67% | 69% | 72% | 75% | 73% | 69% | 70% | 73% | 77% | 79% | 79% | 78% | 76% | 80% |
| Dew Point | 28°F | 29°F | 29°F | 29°F | 29°F | 26°F | 26°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 36°F | 36°F | 38°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 6.2 mph | 5.2 mph | 4.1 mph | 3.5 mph | 2.3 mph | 2.5 mph | 2.8 mph | 5.3 mph | 5.6 mph | 7.5 mph | 8.9 mph | 9.5 mph | 9.8 mph | 9.8 mph | 10.6 mph | 10.7 mph | 11 mph | 10.7 mph | 10.9 mph | 10.9 mph | 10.3 mph | 10.5 mph | 10.8 mph | 9.7 mph | 8.6 mph | 7.9 mph | 8 mph | 9.5 mph | 11.5 mph | 12.9 mph | 10.8 mph | 9.9 mph | 12.4 mph | 12.6 mph | 13 mph | 13.1 mph | 12.5 mph | 12 mph | 12.7 mph | 12.4 mph | 13.2 mph | 13.3 mph | 11.7 mph | 11.3 mph | 11.1 mph | 10.6 mph | 9.8 mph | 9.6 mph |
| Wind Direction |
![]() 335° NNW | ![]() 320° NW | ![]() 298° WNW | ![]() 286° WNW | ![]() 251° WSW | ![]() 201° SSW | ![]() 181° S | ![]() 180° S | ![]() 199° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 235° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 220° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 222° SW | ![]() 220° SW | ![]() 224° SW | ![]() 222° SW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 226° SW | ![]() 229° SW | ![]() 236° SW | ![]() 233° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
42 °F
|
37 °F
|
0% |
62% |
|
Tuesday
Jan 13 |
Clear |
51 °F
|
40 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
46 °F
|
100% |
71% |
|
Thursday
Jan 15 |
Snow |
47 °F
|
32 °F
|
100% |
56% |
|
Friday
Jan 16 |
Clear |
38 °F
|
30 °F
|
0% |
42% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
39 °F
|
0% |
49% |
|
Sunday
Jan 18 |
Clouds |
48 °F
|
42 °F
|
0% |
67% |
|
Monday
Jan 19 |
Rain |
36 °F
|
27 °F
|
25% |
54% |
|
Tuesday
Jan 20 |
Clouds |
43 °F
|
34 °F
|
0% |
46% |
|
Wednesday
Jan 21 |
Clear |
49 °F
|
33 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
45 °F
|
35% |
73% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
49 °F
|
0% |
74% |
|
Saturday
Jan 24 |
Rain |
58 °F
|
40 °F
|
100% |
84% |
|
Sunday
Jan 25 |
Snow |
38 °F
|
35 °F
|
100% |
67% |
|
Monday
Jan 26 |
Clouds |
36 °F
|
34 °F
|
0% |
54% |
|
Tuesday
Jan 27 |
Clear |
34 °F
|
27 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login



















