![]() |
Nags Head Weather Center
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
18
mph (NE)
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM | Thu, Sep 11 9:00 PM | Thu, Sep 11 10:00 PM | Thu, Sep 11 11:00 PM | Fri, Sep 12 12:00 AM | Fri, Sep 12 1:00 AM | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
Cloudiness | 98% | 100% | 99% | 94% | 81% | 63% | 45% | 35% | 27% | 55% | 76% | 84% | 88% | 90% | 92% | 90% | 94% | 96% | 97% | 97% | 97% | 95% | 96% | 97% | 98% | 99% | 98% | 71% | 57% | 64% | 51% | 52% | 56% | 100% | 73% | 79% | 67% | 73% | 79% | 100% | 97% | 65% | 65% | 67% | 72% | 100% | 100% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 79% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 81% | 81% | 80% | 79% | 78% | 75% | 76% | 76% | 76% | 76% | 75% | 75% | 75% | 74% | 72% | 71% | 70% | 70% | 70% | 71% | 70% | 69% | 68% | 67% | 65% | 63% | 61% | 62% | 62% | 63% | 63% | 64% | 66% | 66% | 67% | 68% | 73% | 74% | 73% | 72% | 72% | 72% | 72% | 72% | 71% | 70% | 70% |
Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 17.4 mph | 17.6 mph | 17.6 mph | 17.7 mph | 17.3 mph | 16.7 mph | 15.8 mph | 15.4 mph | 15.2 mph | 15.1 mph | 14.2 mph | 13.7 mph | 13.3 mph | 12.6 mph | 11.6 mph | 10.6 mph | 10.6 mph | 11.4 mph | 12.4 mph | 14.2 mph | 15.2 mph | 15.6 mph | 15.4 mph | 15 mph | 14.8 mph | 14 mph | 13.7 mph | 13.4 mph | 13.9 mph | 13.9 mph | 14.3 mph | 14.8 mph | 15.4 mph | 16 mph | 16.2 mph | 15.7 mph | 14.9 mph | 15.4 mph | 16.3 mph | 17.8 mph | 18.1 mph | 18.2 mph | 18.2 mph | 18.2 mph | 18.8 mph | 18.8 mph | 18.5 mph | 18.3 mph |
Wind Direction |
![]() 33° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 40° NE | ![]() 41° NE | ![]() 41° NE | ![]() 44° NE | ![]() 51° NE | ![]() 55° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 36° NE | ![]() 37° NE | ![]() 36° NE | ![]() 38° NE | ![]() 40° NE | ![]() 44° NE | ![]() 47° NE | ![]() 45° NE | ![]() 41° NE | ![]() 41° NE | ![]() 46° NE | ![]() 50° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 50° NE | ![]() 52° NE | ![]() 49° NE | ![]() 48° NE | ![]() 50° NE | ![]() 51° NE | ![]() 53° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 11 |
![]() Rain |
74 °F
|
70 °F
|
100% |
82% |
Friday
Sep 12 |
![]() Clouds |
74 °F
|
71 °F
|
0% |
67% |
Saturday
Sep 13 |
![]() Clouds |
73 °F
|
71 °F
|
0% |
69% |
Sunday
Sep 14 |
![]() Clouds |
73 °F
|
71 °F
|
0% |
63% |
Monday
Sep 15 |
![]() Rain |
74 °F
|
70 °F
|
100% |
73% |
Tuesday
Sep 16 |
![]() Rain |
74 °F
|
69 °F
|
100% |
86% |
Wednesday
Sep 17 |
![]() Rain |
71 °F
|
68 °F
|
33% |
81% |
Thursday
Sep 18 |
![]() Rain |
74 °F
|
69 °F
|
84% |
80% |
Friday
Sep 19 |
![]() Clear |
77 °F
|
71 °F
|
0% |
75% |
Saturday
Sep 20 |
![]() Clouds |
78 °F
|
73 °F
|
0% |
74% |
Sunday
Sep 21 |
![]() Rain |
75 °F
|
72 °F
|
100% |
87% |
Monday
Sep 22 |
![]() Rain |
71 °F
|
70 °F
|
100% |
91% |
Tuesday
Sep 23 |
![]() Rain |
71 °F
|
69 °F
|
20% |
80% |
Wednesday
Sep 24 |
![]() Clear |
73 °F
|
69 °F
|
0% |
76% |
Thursday
Sep 25 |
![]() Rain |
76 °F
|
71 °F
|
100% |
78% |
Friday
Sep 26 |
![]() Rain |
72 °F
|
70 °F
|
100% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Nags Head News Nags Head Photos Nags Head Videos |