Nags Head Weather Center
|
|
|
Humidity
95%
|
Pressure
29.71"
|
Wind
14
mph (NE)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 45°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 37°F | 36°F | 35°F | 40°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F |
| Feels Like | 37°F | 39°F | 41°F | 37°F | 36°F | 33°F | 31°F | 29°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 28°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 26°F | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F |
| Cloudiness | 100% | 100% | 99% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 16% | 27% | 43% | 53% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 72% | 54% | 42% | 34% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 1% | 47% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 95% | 94% | 92% | 94% | 97% | 97% | 93% | 81% | 85% | 91% | 83% | 77% | 79% | 79% | 75% | 73% | 70% | 69% | 69% | 69% | 67% | 67% | 68% | 69% | 69% | 68% | 68% | 69% | 71% | 70% | 70% | 69% | 69% | 72% | 72% | 71% | 71% | 70% | 70% | 69% | 69% | 67% | 63% | 61% |
| Dew Point | 43°F | 44°F | 44°F | 44°F | 43°F | 40°F | 39°F | 38°F | 36°F | 36°F | 34°F | 32°F | 32°F | 33°F | 31°F | 29°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 30°F | 29°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F |
| Pressure | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 14.9 mph | 12 mph | 8.5 mph | 17.5 mph | 20.1 mph | 21.1 mph | 21.7 mph | 28.5 mph | 30.5 mph | 32.8 mph | 36.8 mph | 37.4 mph | 36.7 mph | 34.7 mph | 36 mph | 36.3 mph | 34.3 mph | 33.3 mph | 33.2 mph | 32 mph | 31.9 mph | 32 mph | 30.7 mph | 29.2 mph | 28.4 mph | 27.7 mph | 26.8 mph | 26.6 mph | 25.9 mph | 24.3 mph | 23.2 mph | 21.8 mph | 20.3 mph | 20.7 mph | 20.7 mph | 20.8 mph | 23 mph | 23 mph | 23 mph | 23.6 mph | 23.2 mph | 21.7 mph | 21.2 mph | 20.4 mph | 19.7 mph | 17.7 mph | 16.4 mph | 16.2 mph |
| Wind Direction |
![]() 277° W | ![]() 315° NW | ![]() 321° NW | ![]() 304° NW | ![]() 308° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 308° NW | ![]() 310° NW | ![]() 312° NW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 315° NW | ![]() 313° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Snow |
52 °F
|
36 °F
|
100% |
96% |
|
Monday
Feb 23 |
Clouds |
41 °F
|
35 °F
|
80% |
67% |
|
Tuesday
Feb 24 |
Clear |
39 °F
|
32 °F
|
0% |
53% |
|
Wednesday
Feb 25 |
Clouds |
50 °F
|
39 °F
|
0% |
55% |
|
Thursday
Feb 26 |
Clouds |
55 °F
|
48 °F
|
0% |
78% |
|
Friday
Feb 27 |
Rain |
58 °F
|
43 °F
|
100% |
70% |
|
Saturday
Feb 28 |
Clear |
45 °F
|
42 °F
|
0% |
69% |
|
Sunday
Mar 1 |
Clouds |
47 °F
|
44 °F
|
0% |
72% |
|
Monday
Mar 2 |
Clouds |
45 °F
|
42 °F
|
0% |
75% |
|
Tuesday
Mar 3 |
Clouds |
45 °F
|
43 °F
|
0% |
78% |
|
Wednesday
Mar 4 |
Clear |
55 °F
|
47 °F
|
0% |
83% |
|
Thursday
Mar 5 |
Clear |
53 °F
|
48 °F
|
0% |
82% |
|
Friday
Mar 6 |
Clear |
57 °F
|
48 °F
|
0% |
83% |
|
Saturday
Mar 7 |
Clouds |
58 °F
|
51 °F
|
0% |
85% |
|
Sunday
Mar 8 |
Clouds |
58 °F
|
52 °F
|
0% |
76% |
|
Monday
Mar 9 |
Rain |
45 °F
|
38 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login














