Nags Head Weather Center
|
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
15
mph (NNW)
|
|
Dew Point
17°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 26°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 31°F | 32°F | 34°F | 35°F | 37°F |
| Feels Like | 10°F | 11°F | 12°F | 13°F | 15°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 13°F | 14°F | 14°F | 13°F | 14°F | 14°F | 15°F | 17°F | 20°F | 22°F | 23°F | 24°F | 25°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 22°F | 24°F | 26°F | 28°F | 30°F |
| Cloudiness | 0% | 20% | 40% | 59% | 78% | 85% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 5% | 8% | 7% | 7% | 5% | 5% | 5% | 6% | 7% | 8% | 13% | 13% | 14% | 15% | 16% | 16% | 21% | 20% | 18% | 19% | 19% | 19% | 22% | 52% | 38% | 31% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 74% | 71% | 68% | 63% | 63% | 63% | 65% | 65% | 67% | 68% | 68% | 67% | 67% | 68% | 69% | 70% | 72% | 74% | 75% | 75% | 76% | 73% | 70% | 69% | 70% | 69% | 70% | 73% | 74% | 76% | 78% | 80% | 82% | 85% | 87% | 87% | 88% | 88% | 87% | 87% | 85% | 83% | 81% | 81% | 82% | 84% |
| Dew Point | 17°F | 18°F | 18°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 30°F | 32°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 31.3 mph | 30.5 mph | 29.4 mph | 28.3 mph | 26.7 mph | 25.6 mph | 25 mph | 24.6 mph | 24.7 mph | 23.9 mph | 22.3 mph | 22.4 mph | 22.8 mph | 23.8 mph | 23.9 mph | 22.8 mph | 22.8 mph | 22.4 mph | 21.3 mph | 19.2 mph | 19 mph | 18.1 mph | 17.3 mph | 17 mph | 16.5 mph | 15.8 mph | 15.4 mph | 13.3 mph | 13.7 mph | 13.4 mph | 12.9 mph | 12.5 mph | 12.2 mph | 12 mph | 12.3 mph | 13.4 mph | 13.9 mph | 14 mph | 13.7 mph | 12.4 mph | 11.8 mph | 11 mph | 11.2 mph | 10.5 mph | 10.7 mph | 10.8 mph | 9.9 mph | 9 mph |
| Wind Direction |
![]() 326° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 318° NW | ![]() 315° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 318° NW | ![]() 321° NW | ![]() 322° NW | ![]() 324° NW | ![]() 319° NW | ![]() 316° NW | ![]() 317° NW | ![]() 313° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 271° W | ![]() 264° W | ![]() 263° W | ![]() 260° W | ![]() 261° W | ![]() 261° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Snow |
33 °F
|
23 °F
|
100% |
77% |
|
Monday
Feb 2 |
Clear |
34 °F
|
25 °F
|
0% |
73% |
|
Tuesday
Feb 3 |
Clouds |
40 °F
|
29 °F
|
0% |
84% |
|
Wednesday
Feb 4 |
Rain |
43 °F
|
38 °F
|
100% |
97% |
|
Thursday
Feb 5 |
Rain |
38 °F
|
34 °F
|
95% |
64% |
|
Friday
Feb 6 |
Clouds |
45 °F
|
34 °F
|
0% |
65% |
|
Saturday
Feb 7 |
Clear |
42 °F
|
24 °F
|
0% |
46% |
|
Sunday
Feb 8 |
Clouds |
33 °F
|
22 °F
|
0% |
38% |
|
Monday
Feb 9 |
Clouds |
35 °F
|
32 °F
|
0% |
63% |
|
Tuesday
Feb 10 |
Clouds |
39 °F
|
33 °F
|
0% |
56% |
|
Wednesday
Feb 11 |
Clouds |
40 °F
|
35 °F
|
0% |
50% |
|
Thursday
Feb 12 |
Rain |
52 °F
|
41 °F
|
100% |
95% |
|
Friday
Feb 13 |
Rain |
43 °F
|
39 °F
|
100% |
91% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
40 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Rain |
57 °F
|
45 °F
|
100% |
96% |
|
Monday
Feb 16 |
Rain |
51 °F
|
42 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login


















