Nags Head Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
10.4
mph (N)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F |
| Feels Like | 30°F | 31°F | 32°F | 33°F | 35°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 44°F | 46°F | 45°F | 40°F | 44°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 43°F | 45°F | 45°F | 48°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 44°F | 48°F | 44°F | 42°F | 40°F | 40°F | 39°F | 39°F |
| Cloudiness | 0% | 1% | 2% | 21% | 29% | 37% | 38% | 39% | 42% | 32% | 27% | 21% | 17% | 14% | 12% | 24% | 63% | 75% | 82% | 85% | 87% | 100% | 100% | 95% | 74% | 59% | 59% | 14% | 10% | 8% | 8% | 17% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 77% | 75% | 72% | 70% | 69% | 68% | 67% | 66% | 66% | 67% | 67% | 67% | 65% | 65% | 64% | 64% | 65% | 64% | 64% | 64% | 64% | 64% | 65% | 65% | 65% | 63% | 61% | 59% | 58% | 58% | 60% | 58% | 59% | 59% | 57% | 54% | 59% | 61% | 58% | 64% | 68% | 69% | 66% | 67% | 66% |
| Dew Point | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 36°F | 35°F | 37°F | 37°F | 36°F | 38°F | 38°F | 38°F | 36°F | 36°F | 35°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 18.9 mph | 17.9 mph | 17 mph | 16.4 mph | 15 mph | 12.7 mph | 12.1 mph | 10.4 mph | 10.2 mph | 9.3 mph | 7.7 mph | 5.5 mph | 3.4 mph | 3.9 mph | 4.8 mph | 2.1 mph | 2.6 mph | 2.9 mph | 3.9 mph | 4.9 mph | 5.6 mph | 6.8 mph | 6.3 mph | 7.2 mph | 6.9 mph | 7.6 mph | 5.7 mph | 8 mph | 6.8 mph | 8.1 mph | 10.2 mph | 10.8 mph | 12.4 mph | 14.1 mph | 14.3 mph | 14.1 mph | 14.5 mph | 14 mph | 13.9 mph | 17.4 mph | 15.1 mph | 14.7 mph | 19 mph | 18.8 mph | 20.2 mph | 18.3 mph | 18.7 mph | 17.4 mph |
| Wind Direction |
![]() 340° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 335° NNW | ![]() 358° N | ![]() 335° NNW | ![]() 329° NNW | ![]() 312° NW | ![]() 296° WNW | ![]() 258° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 255° WSW | ![]() 273° W | ![]() 269° W | ![]() 284° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 274° W | ![]() 271° W | ![]() 259° W | ![]() 259° W | ![]() 266° W | ![]() 271° W | ![]() 276° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 318° NW | ![]() 330° NNW | ![]() 349° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
47 °F
|
40 °F
|
0% |
70% |
|
Thursday
Dec 4 |
Clear |
52 °F
|
44 °F
|
0% |
59% |
|
Friday
Dec 5 |
Rain |
52 °F
|
46 °F
|
100% |
87% |
|
Saturday
Dec 6 |
Rain |
52 °F
|
50 °F
|
100% |
83% |
|
Sunday
Dec 7 |
Rain |
52 °F
|
50 °F
|
100% |
84% |
|
Monday
Dec 8 |
Rain |
51 °F
|
42 °F
|
100% |
82% |
|
Tuesday
Dec 9 |
Rain |
45 °F
|
39 °F
|
100% |
68% |
|
Wednesday
Dec 10 |
Clouds |
51 °F
|
40 °F
|
0% |
75% |
|
Thursday
Dec 11 |
Clouds |
55 °F
|
49 °F
|
0% |
72% |
|
Friday
Dec 12 |
Rain |
64 °F
|
56 °F
|
100% |
75% |
|
Saturday
Dec 13 |
Clear |
50 °F
|
45 °F
|
77% |
64% |
|
Sunday
Dec 14 |
Clear |
49 °F
|
45 °F
|
0% |
69% |
|
Monday
Dec 15 |
Clouds |
59 °F
|
48 °F
|
0% |
82% |
|
Tuesday
Dec 16 |
Rain |
64 °F
|
60 °F
|
98% |
81% |
|
Wednesday
Dec 17 |
Rain |
53 °F
|
49 °F
|
100% |
61% |
|
Thursday
Dec 18 |
Clouds |
55 °F
|
50 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login























