![]() |
Nags Head Weather Center
|
|
Humidity
31%
|
Pressure
30.03"
|
Wind
8
mph (WNW)
|
Dew Point
36°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Feels Like | 66°F | 66°F | 65°F | 64°F | 63°F | 60°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 56°F | 55°F | 57°F | 56°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 68% | 74% | 73% | 75% | 70% | 69% | 12% | 9% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 85% | 63% | 69% | 54% | 63% | 69% | 100% | 100% | 76% | 60% | 52% | 44% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 31% | 33% | 35% | 37% | 39% | 46% | 49% | 49% | 49% | 50% | 49% | 51% | 52% | 51% | 50% | 50% | 50% | 51% | 53% | 53% | 51% | 48% | 44% | 42% | 44% | 49% | 54% | 55% | 53% | 49% | 47% | 46% | 45% | 45% | 48% | 53% | 58% | 60% | 61% | 58% | 56% | 55% | 54% | 54% | 56% | 58% | 59% |
Dew Point | 37°F | 36°F | 37°F | 38°F | 38°F | 37°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 41°F | 39°F | 38°F | 39°F | 41°F | 42°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" |
Wind Speed | 14.3 mph | 13.4 mph | 12.5 mph | 9.9 mph | 7.4 mph | 7.2 mph | 7.9 mph | 8.9 mph | 8.8 mph | 9.7 mph | 8.7 mph | 8.4 mph | 9.8 mph | 9.3 mph | 7.5 mph | 7.2 mph | 8 mph | 9.1 mph | 10.2 mph | 11.5 mph | 11 mph | 10.6 mph | 8.5 mph | 5.5 mph | 3.6 mph | 4.2 mph | 6.3 mph | 8.2 mph | 7.8 mph | 6.7 mph | 6.1 mph | 6.4 mph | 7.8 mph | 8.1 mph | 7.8 mph | 8.7 mph | 9.9 mph | 11.7 mph | 11.8 mph | 12.4 mph | 12.3 mph | 12.4 mph | 13.8 mph | 13.5 mph | 12.6 mph | 13 mph | 13 mph | 12.4 mph |
Wind Direction |
![]() 280° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 274° W | ![]() 248° WSW | ![]() 222° SW | ![]() 228° SW | ![]() 262° W | ![]() 295° WNW | ![]() 320° NW | ![]() 336° NNW | ![]() 321° NW | ![]() 343° NNW | ![]() 5° N | ![]() 1° N | ![]() 347° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 18° NNE | ![]() 44° NE | ![]() 49° NE | ![]() 43° NE | ![]() 27° NNE | ![]() 15° NNE | ![]() 359° N | ![]() 343° NNW | ![]() 341° NNW | ![]() 352° N | ![]() 11° N | ![]() 18° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 6° N | ![]() 2° N | ![]() 354° N | ![]() 350° N | ![]() 353° N | ![]() 354° N | ![]() 0° N | ![]() 6° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Clear |
68 °F
|
57 °F
|
0% |
45% |
Friday
Oct 24 |
![]() Clear |
62 °F
|
57 °F
|
0% |
53% |
Saturday
Oct 25 |
![]() Clouds |
59 °F
|
57 °F
|
0% |
54% |
Sunday
Oct 26 |
![]() Clouds |
60 °F
|
57 °F
|
0% |
59% |
Monday
Oct 27 |
![]() Rain |
63 °F
|
60 °F
|
100% |
73% |
Tuesday
Oct 28 |
![]() Rain |
64 °F
|
60 °F
|
100% |
78% |
Wednesday
Oct 29 |
![]() Rain |
66 °F
|
63 °F
|
20% |
85% |
Thursday
Oct 30 |
![]() Rain |
69 °F
|
67 °F
|
100% |
88% |
Friday
Oct 31 |
![]() Rain |
70 °F
|
61 °F
|
100% |
60% |
Saturday
Nov 1 |
![]() Rain |
66 °F
|
58 °F
|
20% |
73% |
Sunday
Nov 2 |
![]() Clouds |
60 °F
|
53 °F
|
0% |
52% |
Monday
Nov 3 |
![]() Clouds |
56 °F
|
50 °F
|
0% |
65% |
Tuesday
Nov 4 |
![]() Clear |
58 °F
|
50 °F
|
0% |
63% |
Wednesday
Nov 5 |
![]() Rain |
68 °F
|
55 °F
|
20% |
56% |
Thursday
Nov 6 |
![]() Rain |
62 °F
|
52 °F
|
100% |
48% |
Friday
Nov 7 |
![]() Clear |
53 °F
|
46 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Nags Head News Nags Head Photos Nags Head Videos |