![]() |
Nags Head Weather Center
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
6.9
mph (N)
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F |
Feels Like | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F |
Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 88% | 85% | 77% | 80% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 43% | 89% | 100% | 100% |
Humidity | 84% | 82% | 79% | 74% | 68% | 64% | 59% | 59% | 59% | 60% | 60% | 63% | 66% | 66% | 66% | 67% | 68% | 69% | 70% | 70% | 69% | 69% | 68% | 67% | 66% | 64% | 62% | 60% | 60% | 60% | 62% | 63% | 64% | 66% | 68% | 68% | 69% | 69% | 69% | 71% | 73% | 74% | 75% | 77% | 79% | 80% | 80% | 82% |
Dew Point | 66°F | 66°F | 65°F | 64°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 16.6 mph | 16.1 mph | 16.5 mph | 15.7 mph | 15.3 mph | 14 mph | 13.5 mph | 12.6 mph | 10.8 mph | 10.8 mph | 10.6 mph | 10.2 mph | 10.1 mph | 9.4 mph | 10.3 mph | 10.6 mph | 10.5 mph | 9.9 mph | 9.4 mph | 9.1 mph | 8.2 mph | 7.1 mph | 6.4 mph | 6.2 mph | 6.8 mph | 6.6 mph | 6.1 mph | 6 mph | 6.4 mph | 7.5 mph | 8.9 mph | 10.5 mph | 11.2 mph | 11.2 mph | 11.5 mph | 11.2 mph | 10.5 mph | 10.5 mph | 10.6 mph | 11.6 mph | 12 mph | 11.1 mph | 10.9 mph | 10.9 mph | 12 mph | 12 mph | 11.9 mph | 12.5 mph |
Wind Direction |
![]() 4° N | ![]() 360° N | ![]() 5° N | ![]() 8° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 91° E | ![]() 96° E | ![]() 98° E | ![]() 93° E | ![]() 89° E | ![]() 93° E | ![]() 83° E | ![]() 79° E | ![]() 85° E | ![]() 95° E | ![]() 97° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 134° SE | ![]() 136° SE | ![]() 138° SE | ![]() 141° SE | ![]() 137° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 131° SE | ![]() 126° SE | ![]() 129° SE | ![]() 135° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Rain |
74 °F
|
71 °F
|
20% |
64% |
Saturday
Aug 23 |
![]() Clouds |
78 °F
|
71 °F
|
0% |
60% |
Sunday
Aug 24 |
![]() Rain |
77 °F
|
73 °F
|
100% |
88% |
Monday
Aug 25 |
![]() Rain |
80 °F
|
75 °F
|
100% |
72% |
Tuesday
Aug 26 |
![]() Rain |
78 °F
|
73 °F
|
20% |
61% |
Wednesday
Aug 27 |
![]() Clear |
76 °F
|
72 °F
|
0% |
51% |
Thursday
Aug 28 |
![]() Clouds |
74 °F
|
72 °F
|
0% |
47% |
Friday
Aug 29 |
![]() Clouds |
75 °F
|
72 °F
|
0% |
58% |
Saturday
Aug 30 |
![]() Rain |
74 °F
|
71 °F
|
100% |
62% |
Sunday
Aug 31 |
![]() Clouds |
75 °F
|
72 °F
|
0% |
58% |
Monday
Sep 1 |
![]() Clouds |
76 °F
|
74 °F
|
0% |
61% |
Tuesday
Sep 2 |
![]() Rain |
78 °F
|
75 °F
|
34% |
66% |
Wednesday
Sep 3 |
![]() Rain |
76 °F
|
74 °F
|
100% |
93% |
Thursday
Sep 4 |
![]() Rain |
80 °F
|
77 °F
|
100% |
79% |
Friday
Sep 5 |
![]() Rain |
79 °F
|
72 °F
|
100% |
80% |
Saturday
Sep 6 |
![]() Rain |
80 °F
|
75 °F
|
100% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Nags Head News Nags Head Photos Nags Head Videos |