![]() |
Nags Head Weather Center
|
|
Humidity
76%
|
Pressure
30.33"
|
Wind
15
mph (E)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 70°F | 72°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F |
Feels Like | 67°F | 66°F | 67°F | 67°F | 69°F | 71°F | 72°F | 70°F | 72°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
Cloudiness | 20% | 0% | 20% | 39% | 59% | 78% | 99% | 99% | 96% | 36% | 27% | 21% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 76% | 75% | 74% | 73% | 72% | 69% | 69% | 68% | 68% | 69% | 69% | 70% | 72% | 73% | 73% | 73% | 73% | 74% | 75% | 75% | 76% | 77% | 77% | 76% | 76% | 75% | 73% | 72% | 71% | 70% | 69% | 69% | 70% | 70% | 71% | 72% | 73% | 74% | 75% | 76% | 77% | 78% | 78% | 77% | 76% | 75% | 75% |
Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" |
Wind Speed | 15.1 mph | 15.8 mph | 16.2 mph | 16.5 mph | 16.9 mph | 17.3 mph | 17.1 mph | 17.2 mph | 16 mph | 14.9 mph | 13.6 mph | 12.3 mph | 11.7 mph | 11.6 mph | 11.8 mph | 12.1 mph | 11.8 mph | 11.3 mph | 11 mph | 10.2 mph | 9.6 mph | 9.1 mph | 9.5 mph | 9.4 mph | 9.6 mph | 9.9 mph | 10.4 mph | 10.8 mph | 10.8 mph | 10.2 mph | 9.2 mph | 8.5 mph | 8.3 mph | 9 mph | 8.7 mph | 8.1 mph | 7.8 mph | 7.8 mph | 8.2 mph | 8.5 mph | 8.9 mph | 8.7 mph | 8.2 mph | 7.7 mph | 7.4 mph | 7.1 mph | 6.7 mph | 5.8 mph |
Wind Direction |
![]() 56° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 54° NE | ![]() 55° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 56° NE | ![]() 56° NE | ![]() 56° NE | ![]() 55° NE | ![]() 52° NE | ![]() 49° NE | ![]() 45° NE | ![]() 44° NE | ![]() 43° NE | ![]() 39° NE | ![]() 36° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 44° NE | ![]() 47° NE | ![]() 53° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 94° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 94° E | ![]() 81° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clouds |
74 °F
|
66 °F
|
0% |
69% |
Saturday
Oct 4 |
![]() Clear |
70 °F
|
68 °F
|
0% |
70% |
Sunday
Oct 5 |
![]() Clear |
72 °F
|
69 °F
|
0% |
72% |
Monday
Oct 6 |
![]() Rain |
74 °F
|
70 °F
|
27% |
82% |
Tuesday
Oct 7 |
![]() Clear |
74 °F
|
71 °F
|
0% |
72% |
Wednesday
Oct 8 |
![]() Clouds |
73 °F
|
70 °F
|
0% |
79% |
Thursday
Oct 9 |
![]() Rain |
70 °F
|
61 °F
|
100% |
66% |
Friday
Oct 10 |
![]() Clear |
63 °F
|
61 °F
|
0% |
57% |
Saturday
Oct 11 |
![]() Rain |
70 °F
|
59 °F
|
82% |
58% |
Sunday
Oct 12 |
![]() Rain |
65 °F
|
63 °F
|
100% |
90% |
Monday
Oct 13 |
![]() Rain |
64 °F
|
55 °F
|
100% |
85% |
Tuesday
Oct 14 |
![]() Clouds |
60 °F
|
57 °F
|
0% |
59% |
Wednesday
Oct 15 |
![]() Clear |
64 °F
|
57 °F
|
0% |
52% |
Thursday
Oct 16 |
![]() Clear |
69 °F
|
63 °F
|
0% |
64% |
Friday
Oct 17 |
![]() Clear |
63 °F
|
59 °F
|
0% |
57% |
Saturday
Oct 18 |
![]() Clear |
66 °F
|
58 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Nags Head News Nags Head Photos Nags Head Videos |