Nags Head Weather Center
|
|
|
Humidity
84%
|
Pressure
30.33"
|
Wind
6.9
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 45°F | 48°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F |
| Feels Like | 39°F | 41°F | 45°F | 50°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 48°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 68% | 58% | 0% | 4% | 4% | 3% | 3% | 4% | 4% | 5% | 3% | 2% | 2% | 2% | 2% | 7% | 6% | 4% | 4% | 3% | 4% | 42% | 58% | 69% | 76% | 81% | 50% | 31% | 59% | 69% | 75% | 73% | 82% | 91% | 94% | 96% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 95% | 64% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 82% | 87% | 90% | 88% | 85% | 83% | 83% | 84% | 85% | 85% | 86% | 87% | 87% | 87% | 87% | 87% | 87% | 88% | 88% | 89% | 89% | 89% | 88% | 87% | 86% | 84% | 75% | 67% | 63% | 59% | 59% | 59% | 60% | 59% | 56% | 54% | 54% | 55% | 57% | 57% | 57% | 58% | 60% | 63% | 66% |
| Dew Point | 38°F | 40°F | 43°F | 46°F | 51°F | 47°F | 48°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 46°F | 42°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 6.3 mph | 7 mph | 8.6 mph | 12.6 mph | 14.6 mph | 16.1 mph | 16.9 mph | 18.2 mph | 19.3 mph | 18.7 mph | 16.8 mph | 16.7 mph | 16.6 mph | 16.4 mph | 15.7 mph | 15.3 mph | 16.2 mph | 16.3 mph | 16.3 mph | 16.4 mph | 15.7 mph | 14.6 mph | 12.9 mph | 10.9 mph | 9.9 mph | 10.4 mph | 11.7 mph | 12.2 mph | 15.9 mph | 23.2 mph | 25 mph | 24.4 mph | 23.8 mph | 22.6 mph | 22 mph | 21 mph | 20.2 mph | 18.7 mph | 17.2 mph | 14.6 mph | 11.1 mph | 9.6 mph | 6.6 mph | 5.8 mph | 6.2 mph | 7.3 mph | 9.8 mph | 10.9 mph |
| Wind Direction |
![]() 237° WSW | ![]() 237° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 263° W | ![]() 236° SW | ![]() 252° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 263° W | ![]() 269° W | ![]() 275° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 355° N | ![]() 359° N | ![]() 1° N | ![]() 4° N | ![]() 6° N | ![]() 5° N | ![]() 6° N | ![]() 10° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 75° ENE | ![]() 103° ESE | ![]() 120° ESE | ![]() 154° SSE | ![]() 176° S | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Rain |
55 °F
|
43 °F
|
100% |
90% |
|
Wednesday
Dec 24 |
Clear |
54 °F
|
49 °F
|
0% |
75% |
|
Thursday
Dec 25 |
Rain |
57 °F
|
49 °F
|
100% |
89% |
|
Friday
Dec 26 |
Rain |
55 °F
|
46 °F
|
20% |
64% |
|
Saturday
Dec 27 |
Rain |
58 °F
|
49 °F
|
94% |
83% |
|
Sunday
Dec 28 |
Clouds |
62 °F
|
55 °F
|
0% |
90% |
|
Monday
Dec 29 |
Clouds |
56 °F
|
34 °F
|
0% |
46% |
|
Tuesday
Dec 30 |
Clouds |
37 °F
|
30 °F
|
0% |
48% |
|
Wednesday
Dec 31 |
Clear |
41 °F
|
35 °F
|
0% |
47% |
|
Thursday
Jan 1 |
Clouds |
53 °F
|
41 °F
|
0% |
56% |
|
Friday
Jan 2 |
Clouds |
34 °F
|
24 °F
|
0% |
51% |
|
Saturday
Jan 3 |
Clear |
39 °F
|
29 °F
|
0% |
42% |
|
Sunday
Jan 4 |
Clouds |
46 °F
|
37 °F
|
0% |
36% |
|
Monday
Jan 5 |
Clouds |
50 °F
|
44 °F
|
0% |
67% |
|
Tuesday
Jan 6 |
Rain |
60 °F
|
52 °F
|
100% |
75% |
|
Wednesday
Jan 7 |
Rain |
55 °F
|
48 °F
|
80% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login






























