Nags Head Weather Center
|
|
|
Humidity
94%
|
Pressure
30.3"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 71°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 76°F | 73°F | 70°F | 70°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 58°F | 55°F | 55°F | 53°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 72°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 71°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 63°F | 61°F | 62°F | 60°F | 60°F | 60°F | 58°F | 55°F | 54°F | 52°F |
| Cloudiness | 40% | 32% | 33% | 32% | 30% | 27% | 12% | 18% | 14% | 16% | 17% | 19% | 26% | 21% | 19% | 18% | 16% | 15% | 9% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 2% | 1% | 3% | 6% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 94% | 95% | 96% | 97% | 95% | 90% | 82% | 77% | 78% | 79% | 76% | 71% | 70% | 73% | 76% | 80% | 83% | 88% | 91% | 93% | 93% | 93% | 93% | 92% | 90% | 88% | 87% | 86% | 85% | 82% | 80% | 78% | 76% | 75% | 75% | 77% | 79% | 87% | 95% | 96% | 99% | 99% | 99% | 98% | 97% | 96% | 90% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 64°F | 58°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 54°F | 53°F | 50°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 10.3 mph | 10 mph | 9.9 mph | 10 mph | 9.6 mph | 9.2 mph | 9.5 mph | 9.4 mph | 8.2 mph | 7.4 mph | 9.4 mph | 12.8 mph | 16.1 mph | 17.5 mph | 17.5 mph | 16.1 mph | 15.6 mph | 16.4 mph | 15.8 mph | 15.5 mph | 16 mph | 16.1 mph | 15.4 mph | 14.3 mph | 14 mph | 15.8 mph | 16.6 mph | 16.3 mph | 16.2 mph | 16.4 mph | 16.7 mph | 16.7 mph | 17.8 mph | 20 mph | 22.4 mph | 23.5 mph | 23.5 mph | 24.7 mph | 18.6 mph | 14.6 mph | 16.6 mph | 13 mph | 13.1 mph | 12.9 mph | 15.8 mph | 15.5 mph | 18.3 mph | 14.4 mph |
| Wind Direction |
![]() 219° SW | ![]() 218° SW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 191° S | ![]() 178° S | ![]() 173° S | ![]() 180° S | ![]() 183° S | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 223° SW | ![]() 230° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 230° SW | ![]() 224° SW | ![]() 288° WNW | ![]() 311° NW | ![]() 346° NNW | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Clouds |
77 °F
|
62 °F
|
0% |
79% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
58 °F
|
100% |
75% |
|
Monday
Apr 6 |
Rain |
55 °F
|
49 °F
|
100% |
61% |
|
Tuesday
Apr 7 |
Clouds |
54 °F
|
49 °F
|
0% |
76% |
|
Wednesday
Apr 8 |
Clear |
53 °F
|
45 °F
|
0% |
60% |
|
Thursday
Apr 9 |
Clouds |
57 °F
|
55 °F
|
0% |
78% |
|
Friday
Apr 10 |
Rain |
59 °F
|
57 °F
|
20% |
79% |
|
Saturday
Apr 11 |
Clouds |
60 °F
|
57 °F
|
0% |
81% |
|
Sunday
Apr 12 |
Clouds |
63 °F
|
58 °F
|
0% |
77% |
|
Monday
Apr 13 |
Clouds |
65 °F
|
57 °F
|
0% |
77% |
|
Tuesday
Apr 14 |
Clouds |
60 °F
|
55 °F
|
0% |
90% |
|
Wednesday
Apr 15 |
Clouds |
64 °F
|
56 °F
|
0% |
85% |
|
Thursday
Apr 16 |
Rain |
63 °F
|
55 °F
|
29% |
95% |
|
Friday
Apr 17 |
Rain |
65 °F
|
57 °F
|
35% |
93% |
|
Saturday
Apr 18 |
Clouds |
68 °F
|
63 °F
|
0% |
75% |
|
Sunday
Apr 19 |
Rain |
67 °F
|
64 °F
|
68% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login





















