![]() |
Nags Head Weather Center
|
|
Humidity
70%
|
Pressure
30.24"
|
Wind
21.8
mph (SW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM | Sat, Mar 29 8:00 PM | Sat, Mar 29 9:00 PM | Sat, Mar 29 10:00 PM | Sat, Mar 29 11:00 PM | Sun, Mar 30 12:00 AM | Sun, Mar 30 1:00 AM | Sun, Mar 30 2:00 AM | Sun, Mar 30 3:00 AM | Sun, Mar 30 4:00 AM | Sun, Mar 30 5:00 AM | Sun, Mar 30 6:00 AM | Sun, Mar 30 7:00 AM | Sun, Mar 30 8:00 AM | Sun, Mar 30 9:00 AM | Sun, Mar 30 10:00 AM | Sun, Mar 30 11:00 AM | Sun, Mar 30 12:00 PM | Sun, Mar 30 1:00 PM | Sun, Mar 30 2:00 PM | Sun, Mar 30 3:00 PM | Sun, Mar 30 4:00 PM | Sun, Mar 30 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 65°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 61°F | 62°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F |
Feels Like | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 60°F | 61°F | 59°F | 60°F | 60°F | 61°F | 62°F | 61°F | 62°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F |
Cloudiness | 5% | 0% | 4% | 4% | 5% | 5% | 6% | 19% | 20% | 30% | 67% | 78% | 84% | 81% | 75% | 100% | 100% | 100% | 98% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
Humidity | 71% | 70% | 72% | 74% | 77% | 80% | 85% | 85% | 85% | 85% | 86% | 86% | 87% | 87% | 87% | 84% | 80% | 77% | 76% | 75% | 75% | 75% | 72% | 72% | 77% | 80% | 80% | 81% | 83% | 84% | 83% | 83% | 84% | 84% | 84% | 84% | 83% | 84% | 84% | 82% | 80% | 77% | 76% | 74% | 74% | 76% | 78% | 85% |
Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 20.5 mph | 19.3 mph | 19.6 mph | 19.3 mph | 19.3 mph | 19.1 mph | 18.8 mph | 17.8 mph | 16.6 mph | 16.4 mph | 16.4 mph | 16 mph | 15.7 mph | 15.6 mph | 15.5 mph | 14.3 mph | 13.9 mph | 12.1 mph | 11.2 mph | 9.6 mph | 10.2 mph | 12.3 mph | 15.7 mph | 17.7 mph | 16 mph | 16.3 mph | 16.8 mph | 16.4 mph | 15.7 mph | 15.3 mph | 14.3 mph | 13.2 mph | 12.3 mph | 11.3 mph | 10.6 mph | 9.8 mph | 9.4 mph | 9.3 mph | 9.5 mph | 9.8 mph | 10.8 mph | 12.2 mph | 12.9 mph | 13.5 mph | 14.9 mph | 16.7 mph | 16.5 mph | 14.6 mph |
Wind Direction |
![]() 197° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 222° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 220° SW | ![]() 223° SW | ![]() 224° SW | ![]() 225° SW | ![]() 232° SW | ![]() 230° SW | ![]() 222° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 189° S | ![]() 185° S | ![]() 188° S | ![]() 195° SSW | ![]() 186° S | ![]() 183° S | ![]() 179° S | ![]() 181° S | ![]() 193° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
69 °F
|
53 °F
|
0% |
58% |
Saturday
Mar 29 |
![]() Clouds |
64 °F
|
60 °F
|
0% |
75% |
Sunday
Mar 30 |
![]() Rain |
64 °F
|
59 °F
|
66% |
74% |
Monday
Mar 31 |
![]() Clouds |
66 °F
|
61 °F
|
22% |
83% |
Tuesday
Apr 1 |
![]() Rain |
62 °F
|
48 °F
|
100% |
84% |
Wednesday
Apr 2 |
![]() Clouds |
56 °F
|
48 °F
|
0% |
72% |
Thursday
Apr 3 |
![]() Clouds |
64 °F
|
57 °F
|
0% |
75% |
Friday
Apr 4 |
![]() Clouds |
66 °F
|
61 °F
|
0% |
81% |
Saturday
Apr 5 |
![]() Clouds |
67 °F
|
60 °F
|
0% |
82% |
Sunday
Apr 6 |
![]() Rain |
63 °F
|
50 °F
|
78% |
88% |
Monday
Apr 7 |
![]() Rain |
50 °F
|
45 °F
|
100% |
56% |
Tuesday
Apr 8 |
![]() Clouds |
50 °F
|
44 °F
|
0% |
51% |
Wednesday
Apr 9 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
55% |
Thursday
Apr 10 |
![]() Rain |
59 °F
|
52 °F
|
100% |
95% |
Friday
Apr 11 |
![]() Rain |
60 °F
|
53 °F
|
100% |
97% |
Saturday
Apr 12 |
![]() Clear |
60 °F
|
50 °F
|
0% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
