![]() |
Nags Head Weather Center
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
5.8
mph (SW)
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 79°F | 77°F | 74°F | 74°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F |
Feels Like | 73°F | 73°F | 73°F | 75°F | 76°F | 77°F | 80°F | 78°F | 75°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F |
Cloudiness | 73% | 75% | 78% | 81% | 85% | 90% | 100% | 97% | 87% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 85% | 80% | 72% | 69% | 66% | 65% | 78% | 84% | 87% | 89% | 83% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 77% | 87% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 78% | 79% | 76% | 75% | 76% | 77% | 80% | 83% | 84% | 91% | 90% | 88% | 85% | 84% | 82% | 79% | 76% | 74% | 73% | 72% | 70% | 68% | 66% | 65% | 63% | 60% | 59% | 57% | 57% | 54% | 53% | 53% | 52% | 53% | 52% | 51% | 53% | 53% | 54% | 55% | 55% | 55% | 55% | 55% | 55% | 58% | 57% |
Dew Point | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 62°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" |
Wind Speed | 5.3 mph | 12 mph | 9.6 mph | 6.8 mph | 2.9 mph | 2.3 mph | 2.8 mph | 1.8 mph | 3.8 mph | 6.2 mph | 9.9 mph | 16.8 mph | 18.9 mph | 18.8 mph | 18.4 mph | 20.2 mph | 17.2 mph | 15.4 mph | 15.8 mph | 15.1 mph | 16.8 mph | 16.9 mph | 16.1 mph | 14.5 mph | 15.3 mph | 14.2 mph | 13.8 mph | 13.5 mph | 10.1 mph | 9.2 mph | 8.2 mph | 8.6 mph | 7.7 mph | 7.5 mph | 7.6 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4 mph | 3.4 mph | 3.1 mph | 2 mph | 2.7 mph | 2.6 mph | 3.2 mph | 3.3 mph | 3.6 mph | 3.5 mph |
Wind Direction |
![]() 214° SW | ![]() 172° S | ![]() 171° S | ![]() 212° SSW | ![]() 246° WSW | ![]() 211° SSW | ![]() 180° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 230° SW | ![]() 329° NNW | ![]() 11° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 6° N | ![]() 11° N | ![]() 10° N | ![]() 7° N | ![]() 6° N | ![]() 8° N | ![]() 4° N | ![]() 356° N | ![]() 356° N | ![]() 3° N | ![]() 2° N | ![]() 16° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 39° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 90° E | ![]() 114° ESE | ![]() 132° SE | ![]() 168° SSE | ![]() 189° S | ![]() 214° SW | ![]() 252° WSW | ![]() 311° NW | ![]() 300° WNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 1° N | ![]() 37° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Rain |
79 °F
|
67 °F
|
100% |
76% |
Saturday
May 10 |
![]() Clouds |
67 °F
|
62 °F
|
87% |
59% |
Sunday
May 11 |
![]() Clouds |
66 °F
|
62 °F
|
0% |
53% |
Monday
May 12 |
![]() Rain |
70 °F
|
66 °F
|
44% |
72% |
Tuesday
May 13 |
![]() Rain |
71 °F
|
67 °F
|
100% |
82% |
Wednesday
May 14 |
![]() Rain |
74 °F
|
69 °F
|
100% |
85% |
Thursday
May 15 |
![]() Rain |
75 °F
|
68 °F
|
100% |
80% |
Friday
May 16 |
![]() Rain |
76 °F
|
70 °F
|
100% |
80% |
Saturday
May 17 |
![]() Rain |
75 °F
|
71 °F
|
37% |
79% |
Sunday
May 18 |
![]() Rain |
70 °F
|
68 °F
|
35% |
86% |
Monday
May 19 |
![]() Clouds |
69 °F
|
65 °F
|
0% |
60% |
Tuesday
May 20 |
![]() Clouds |
67 °F
|
64 °F
|
0% |
68% |
Wednesday
May 21 |
![]() Clouds |
72 °F
|
68 °F
|
0% |
63% |
Thursday
May 22 |
![]() Rain |
74 °F
|
69 °F
|
89% |
73% |
Friday
May 23 |
![]() Clear |
74 °F
|
67 °F
|
9% |
63% |
Saturday
May 24 |
![]() Clouds |
78 °F
|
71 °F
|
0% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
