Nags Head Weather Center
|
|
|
Humidity
75%
|
Pressure
30.27"
|
Wind
6.9
mph (E)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 55°F | 55°F | 53°F | 55°F | 55°F | 54°F | 56°F | 54°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 57°F | 57°F | 57°F | 58°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 51°F | 53°F | 54°F | 53°F | 51°F | 54°F | 54°F | 52°F | 55°F | 53°F | 42°F | 43°F | 44°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 59°F | 59°F | 57°F | 57°F | 57°F | 58°F |
| Cloudiness | 18% | 0% | 19% | 39% | 38% | 40% | 41% | 34% | 0% | 0% | 1% | 1% | 0% | 0% | 10% | 24% | 55% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 89% | 83% | 62% | 80% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 22% | 19% | 9% | 76% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 99% | 95% | 94% | 92% | 78% | 64% | 57% | 51% | 49% | 72% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 75% | 74% | 73% | 73% | 79% | 78% | 77% | 78% | 77% | 76% | 76% | 77% | 77% | 77% | 79% | 82% | 84% | 85% | 87% | 91% | 95% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 98% | 98% | 94% | 91% | 92% | 88% | 92% | 100% | 97% | 95% | 96% |
| Dew Point | 44°F | 43°F | 43°F | 43°F | 44°F | 48°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 57°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.71" | 29.71" | 29.65" | 29.65" | 29.62" | 29.62" |
| Wind Speed | 13.9 mph | 13.6 mph | 13.5 mph | 13.3 mph | 13.4 mph | 15.1 mph | 15.8 mph | 16 mph | 16.4 mph | 16.8 mph | 17.3 mph | 18.2 mph | 17.8 mph | 17.8 mph | 17.5 mph | 16.9 mph | 16.2 mph | 15.7 mph | 16.5 mph | 16.1 mph | 17 mph | 19.2 mph | 19.8 mph | 17.5 mph | 16.3 mph | 17.7 mph | 19.4 mph | 17.2 mph | 17.4 mph | 17.7 mph | 18 mph | 18.4 mph | 19.8 mph | 19.4 mph | 19.4 mph | 20.1 mph | 20 mph | 20.7 mph | 20.4 mph | 22.7 mph | 23.6 mph | 23.2 mph | 25.7 mph | 24.1 mph | 21.5 mph | 26.8 mph | 29.4 mph | 31 mph |
| Wind Direction |
![]() 61° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 83° E | ![]() 82° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 80° E | ![]() 84° E | ![]() 94° E | ![]() 100° E | ![]() 96° E | ![]() 101° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 177° S | ![]() 177° S | ![]() 182° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 186° S | ![]() 183° S | ![]() 185° S | ![]() 178° S | ![]() 183° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clouds |
60 °F
|
51 °F
|
0% |
51% |
|
Sunday
Mar 15 |
Rain |
56 °F
|
49 °F
|
100% |
85% |
|
Monday
Mar 16 |
Rain |
60 °F
|
49 °F
|
100% |
88% |
|
Tuesday
Mar 17 |
Rain |
47 °F
|
35 °F
|
100% |
48% |
|
Wednesday
Mar 18 |
Clear |
43 °F
|
39 °F
|
0% |
55% |
|
Thursday
Mar 19 |
Clouds |
46 °F
|
44 °F
|
0% |
84% |
|
Friday
Mar 20 |
Rain |
48 °F
|
45 °F
|
86% |
88% |
|
Saturday
Mar 21 |
Rain |
53 °F
|
44 °F
|
100% |
71% |
|
Sunday
Mar 22 |
Rain |
55 °F
|
50 °F
|
100% |
88% |
|
Monday
Mar 23 |
Clouds |
62 °F
|
50 °F
|
0% |
68% |
|
Tuesday
Mar 24 |
Rain |
48 °F
|
45 °F
|
20% |
93% |
|
Wednesday
Mar 25 |
Rain |
46 °F
|
40 °F
|
100% |
88% |
|
Thursday
Mar 26 |
Rain |
52 °F
|
41 °F
|
100% |
89% |
|
Friday
Mar 27 |
Rain |
47 °F
|
40 °F
|
100% |
84% |
|
Saturday
Mar 28 |
Rain |
45 °F
|
40 °F
|
97% |
60% |
|
Sunday
Mar 29 |
Clear |
45 °F
|
44 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login
























