Nags Head Weather Center
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
6.9
mph (WSW)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Nov 24 5:00 PM | Sun, Nov 24 6:00 PM | Sun, Nov 24 7:00 PM | Sun, Nov 24 8:00 PM | Sun, Nov 24 9:00 PM | Sun, Nov 24 10:00 PM | Sun, Nov 24 11:00 PM | Mon, Nov 25 12:00 AM | Mon, Nov 25 1:00 AM | Mon, Nov 25 2:00 AM | Mon, Nov 25 3:00 AM | Mon, Nov 25 4:00 AM | Mon, Nov 25 5:00 AM | Mon, Nov 25 6:00 AM | Mon, Nov 25 7:00 AM | Mon, Nov 25 8:00 AM | Mon, Nov 25 9:00 AM | Mon, Nov 25 10:00 AM | Mon, Nov 25 11:00 AM | Mon, Nov 25 12:00 PM | Mon, Nov 25 1:00 PM | Mon, Nov 25 2:00 PM | Mon, Nov 25 3:00 PM | Mon, Nov 25 4:00 PM | Mon, Nov 25 5:00 PM | Mon, Nov 25 6:00 PM | Mon, Nov 25 7:00 PM | Mon, Nov 25 8:00 PM | Mon, Nov 25 9:00 PM | Mon, Nov 25 10:00 PM | Mon, Nov 25 11:00 PM | Tue, Nov 26 12:00 AM | Tue, Nov 26 1:00 AM | Tue, Nov 26 2:00 AM | Tue, Nov 26 3:00 AM | Tue, Nov 26 4:00 AM | Tue, Nov 26 5:00 AM | Tue, Nov 26 6:00 AM | Tue, Nov 26 7:00 AM | Tue, Nov 26 8:00 AM | Tue, Nov 26 9:00 AM | Tue, Nov 26 10:00 AM | Tue, Nov 26 11:00 AM | Tue, Nov 26 12:00 PM | Tue, Nov 26 1:00 PM | Tue, Nov 26 2:00 PM | Tue, Nov 26 3:00 PM | Tue, Nov 26 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 59°F |
Feels Like | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F |
Cloudiness | 0% | 3% | 7% | 47% | 37% | 34% | 36% | 29% | 25% | 14% | 16% | 12% | 9% | 7% | 6% | 4% | 5% | 5% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 6% | 7% | 54% | 69% | 67% | 54% | 48% | 48% | 75% | 85% | 88% | 91% | 93% | 73% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 68% | 68% | 70% | 70% | 72% | 73% | 75% | 75% | 76% | 76% | 76% | 76% | 76% | 76% | 74% | 72% | 71% | 69% | 67% | 65% | 64% | 66% | 70% | 73% | 72% | 75% | 74% | 75% | 75% | 76% | 79% | 78% | 74% | 74% | 76% | 78% | 79% | 82% | 83% | 82% | 81% | 80% | 79% | 81% | 80% | 82% | 87% |
Dew Point | 45°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F |
Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 8.9 mph | 10 mph | 10.3 mph | 10.9 mph | 11.1 mph | 10.3 mph | 11 mph | 11.1 mph | 11 mph | 10.9 mph | 10.3 mph | 9.8 mph | 8.2 mph | 6.8 mph | 6.3 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4.4 mph | 2.5 mph | 0.1 mph | 3.6 mph | 6.1 mph | 6.6 mph | 7.2 mph | 9.3 mph | 9.7 mph | 9.1 mph | 9.5 mph | 10.5 mph | 11.5 mph | 12.2 mph | 12.7 mph | 13.6 mph | 14.1 mph | 14.5 mph | 14.8 mph | 14.8 mph | 14.8 mph | 15.4 mph | 15.5 mph | 14.2 mph | 12.9 mph | 12.9 mph | 13.5 mph | 13.3 mph | 14.4 mph | 14.4 mph |
Wind Direction |
234° SW | 233° SW | 237° WSW | 237° WSW | 240° WSW | 242° WSW | 242° WSW | 245° WSW | 254° WSW | 256° WSW | 269° W | 286° WNW | 292° WNW | 291° WNW | 298° WNW | 285° WNW | 253° WSW | 247° WSW | 252° WSW | 265° W | 252° WSW | 144° SE | 150° SSE | 161° SSE | 193° SSW | 210° SSW | 210° SSW | 213° SSW | 211° SSW | 214° SW | 213° SSW | 219° SW | 225° SW | 222° SW | 223° SW | 220° SW | 220° SW | 221° SW | 220° SW | 225° SW | 226° SW | 234° SW | 247° WSW | 261° W | 273° W | 287° WNW | 308° NW | 312° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 24 |
Clouds |
57 °F
|
50 °F
|
0% |
64% |
Monday
Nov 25 |
Clear |
59 °F
|
53 °F
|
0% |
69% |
Tuesday
Nov 26 |
Rain |
62 °F
|
56 °F
|
100% |
80% |
Wednesday
Nov 27 |
Clouds |
58 °F
|
55 °F
|
0% |
57% |
Thursday
Nov 28 |
Rain |
67 °F
|
54 °F
|
100% |
84% |
Friday
Nov 29 |
Rain |
54 °F
|
47 °F
|
100% |
87% |
Saturday
Nov 30 |
Clear |
46 °F
|
42 °F
|
0% |
67% |
Sunday
Dec 1 |
Clouds |
52 °F
|
44 °F
|
0% |
58% |
Monday
Dec 2 |
Clear |
49 °F
|
39 °F
|
0% |
70% |
Tuesday
Dec 3 |
Clear |
42 °F
|
33 °F
|
0% |
63% |
Wednesday
Dec 4 |
Clear |
39 °F
|
33 °F
|
0% |
63% |
Thursday
Dec 5 |
Clouds |
40 °F
|
37 °F
|
0% |
62% |
Friday
Dec 6 |
Clouds |
50 °F
|
36 °F
|
0% |
50% |
Saturday
Dec 7 |
Clouds |
50 °F
|
45 °F
|
0% |
72% |
Sunday
Dec 8 |
Rain |
57 °F
|
46 °F
|
100% |
86% |
Monday
Dec 9 |
Clouds |
46 °F
|
36 °F
|
0% |
54% |