![]() |
Nags Head Weather Center
|
|
Humidity
65%
|
Pressure
30.3"
|
Wind
12
mph (SE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F | 57°F | 60°F | 63°F | 64°F | 64°F | 67°F | 68°F | 69°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F |
Feels Like | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 55°F | 56°F | 59°F | 62°F | 63°F | 64°F | 67°F | 68°F | 69°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F |
Cloudiness | 16% | 0% | 18% | 40% | 60% | 80% | 84% | 80% | 65% | 0% | 0% | 1% | 1% | 1% | 1% | 30% | 17% | 46% | 44% | 55% | 53% | 5% | 5% | 7% | 9% | 25% | 22% | 60% | 55% | 54% | 59% | 67% | 71% | 60% | 34% | 33% | 31% | 37% | 50% | 70% | 74% | 88% | 69% | 75% | 74% | 69% | 84% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 66% | 66% | 68% | 71% | 74% | 75% | 73% | 73% | 74% | 75% | 75% | 74% | 71% | 69% | 68% | 68% | 68% | 70% | 75% | 76% | 77% | 77% | 77% | 78% | 79% | 80% | 79% | 79% | 80% | 80% | 79% | 76% | 72% | 70% | 69% | 68% | 68% | 68% | 68% | 69% | 72% | 75% | 78% | 81% | 82% | 82% |
Dew Point | 43°F | 42°F | 43°F | 42°F | 44°F | 46°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" |
Wind Speed | 11.3 mph | 10.5 mph | 10.5 mph | 11.2 mph | 11 mph | 10.6 mph | 10.9 mph | 11.2 mph | 11.3 mph | 11.9 mph | 12.8 mph | 14.1 mph | 15 mph | 16.7 mph | 18 mph | 17.4 mph | 17.6 mph | 16.8 mph | 16 mph | 17.2 mph | 20 mph | 19.9 mph | 19.6 mph | 19.5 mph | 19.8 mph | 18.8 mph | 18.5 mph | 18.1 mph | 18.5 mph | 16.5 mph | 16.5 mph | 16 mph | 17.1 mph | 16.2 mph | 14.5 mph | 16 mph | 16.4 mph | 17.7 mph | 18.8 mph | 19.3 mph | 20.3 mph | 20.4 mph | 19.7 mph | 20 mph | 20.2 mph | 18.7 mph | 19.3 mph | 19.9 mph |
Wind Direction |
![]() 132° SE | ![]() 135° SE | ![]() 131° SE | ![]() 126° SE | ![]() 135° SE | ![]() 132° SE | ![]() 135° SE | ![]() 133° SE | ![]() 132° SE | ![]() 136° SE | ![]() 134° SE | ![]() 139° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 179° S | ![]() 182° S | ![]() 189° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 214° SW | ![]() 220° SW | ![]() 219° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clear |
69 °F
|
53 °F
|
0% |
74% |
Saturday
Apr 19 |
![]() Clouds |
69 °F
|
62 °F
|
0% |
68% |
Sunday
Apr 20 |
![]() Clouds |
68 °F
|
62 °F
|
0% |
76% |
Monday
Apr 21 |
![]() Clouds |
68 °F
|
62 °F
|
0% |
74% |
Tuesday
Apr 22 |
![]() Rain |
67 °F
|
64 °F
|
90% |
81% |
Wednesday
Apr 23 |
![]() Clouds |
61 °F
|
59 °F
|
0% |
63% |
Thursday
Apr 24 |
![]() Rain |
68 °F
|
60 °F
|
21% |
80% |
Friday
Apr 25 |
![]() Clouds |
69 °F
|
63 °F
|
0% |
75% |
Saturday
Apr 26 |
![]() Clouds |
68 °F
|
63 °F
|
0% |
81% |
Sunday
Apr 27 |
![]() Rain |
66 °F
|
60 °F
|
100% |
90% |
Monday
Apr 28 |
![]() Rain |
68 °F
|
62 °F
|
100% |
88% |
Tuesday
Apr 29 |
![]() Rain |
71 °F
|
64 °F
|
100% |
81% |
Wednesday
Apr 30 |
![]() Clear |
62 °F
|
59 °F
|
9% |
76% |
Thursday
May 1 |
![]() Clear |
68 °F
|
60 °F
|
0% |
72% |
Friday
May 2 |
![]() Rain |
72 °F
|
66 °F
|
100% |
80% |
Saturday
May 3 |
![]() Rain |
64 °F
|
59 °F
|
95% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
