Nags Head Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
8
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 59°F | 62°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 64°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 60°F | 61°F | 62°F | 64°F | 63°F | 63°F | 62°F | 63°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 1% | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 2% | 8% | 8% | 44% | 23% | 16% | 12% | 10% | 8% | 0% | 5% | 6% | 7% | 5% | 4% | 4% | 7% | 8% | 8% | 10% | 14% | 6% | 7% | 8% | 10% | 11% | 12% | 21% | 25% | 30% | 25% | 20% | 17% | 0% | 3% | 31% | 48% | 55% | 63% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 69% | 69% | 68% | 65% | 60% | 53% | 50% | 51% | 52% | 56% | 58% | 58% | 59% | 61% | 63% | 65% | 66% | 68% | 70% | 71% | 74% | 75% | 76% | 75% | 77% | 80% | 76% | 71% | 65% | 63% | 65% | 65% | 65% | 63% | 59% | 62% | 66% | 69% | 71% | 72% | 73% | 75% | 75% | 76% | 77% | 78% |
| Dew Point | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 17.6 mph | 17.7 mph | 18.3 mph | 19.2 mph | 17.3 mph | 15.5 mph | 16.4 mph | 16 mph | 13.9 mph | 11.3 mph | 8 mph | 11.2 mph | 11.2 mph | 10.7 mph | 9.6 mph | 8.5 mph | 8.8 mph | 9.2 mph | 9.2 mph | 9.8 mph | 10.5 mph | 11.2 mph | 11.5 mph | 11 mph | 9.4 mph | 9.5 mph | 10.2 mph | 10.1 mph | 9.7 mph | 9.1 mph | 7.7 mph | 5.9 mph | 6.6 mph | 9.4 mph | 12.1 mph | 18.1 mph | 21.2 mph | 21.3 mph | 20.3 mph | 20.9 mph | 20.9 mph | 20 mph | 18.2 mph | 18.8 mph | 18.9 mph | 19.7 mph | 16.4 mph | 15.4 mph |
| Wind Direction |
![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 311° NW | ![]() 313° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 304° NW | ![]() 323° NW | ![]() 39° NE | ![]() 44° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 78° ENE | ![]() 98° E | ![]() 115° ESE | ![]() 134° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 186° S | ![]() 197° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 232° SW | ![]() 233° SW | ![]() 232° SW | ![]() 219° SW | ![]() 190° S | ![]() 176° S | ![]() 177° S | ![]() 182° S | ![]() 190° S | ![]() 186° S | ![]() 190° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clear |
65 °F
|
55 °F
|
0% |
50% |
|
Saturday
May 16 |
Clear |
72 °F
|
61 °F
|
0% |
65% |
|
Sunday
May 17 |
Clouds |
74 °F
|
66 °F
|
0% |
71% |
|
Monday
May 18 |
Clear |
73 °F
|
66 °F
|
0% |
78% |
|
Tuesday
May 19 |
Clear |
73 °F
|
65 °F
|
0% |
77% |
|
Wednesday
May 20 |
Clear |
74 °F
|
68 °F
|
0% |
78% |
|
Thursday
May 21 |
Rain |
70 °F
|
61 °F
|
100% |
89% |
|
Friday
May 22 |
Rain |
63 °F
|
60 °F
|
100% |
83% |
|
Saturday
May 23 |
Clear |
63 °F
|
61 °F
|
0% |
70% |
|
Sunday
May 24 |
Clouds |
71 °F
|
63 °F
|
0% |
83% |
|
Monday
May 25 |
Rain |
72 °F
|
68 °F
|
28% |
84% |
|
Tuesday
May 26 |
Clouds |
73 °F
|
68 °F
|
0% |
82% |
|
Wednesday
May 27 |
Clouds |
73 °F
|
69 °F
|
0% |
84% |
|
Thursday
May 28 |
Clear |
75 °F
|
69 °F
|
0% |
84% |
|
Friday
May 29 |
Rain |
75 °F
|
70 °F
|
100% |
78% |
|
Saturday
May 30 |
Rain |
73 °F
|
66 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login




























