Nags Head Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
5
mph (E)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 5:00 AM | Wed, Sep 30 6:00 AM | Wed, Sep 30 7:00 AM | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 76°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 13% | 17% | 15% | 4% | 15% | 9% | 8% | 16% | 73% | 9% | 4% | 14% | 12% | 1% | 82% | 98% | 100% | 100% | 98% | 92% | 99% | 99% | 95% | 88% | 6% | 12% | 9% | 11% | 64% | 43% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 10% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 7% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 89% | 89% | 90% | 90% | 90% | 89% | 89% | 89% | 89% | 89% | 89% | 90% | 91% | 92% | 93% | 92% | 91% | 91% | 91% | 91% | 92% | 93% | 93% | 94% | 94% | 90% | 86% | 85% | 83% | 85% | 88% | 84% | 80% | 77% | 77% | 81% | 85% | 87% | 88% | 90% | 92% | 93% | 94% | 94% | 94% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 7 mph | 7.7 mph | 7.8 mph | 8.3 mph | 8.5 mph | 8.5 mph | 9.3 mph | 9.3 mph | 9.5 mph | 9 mph | 9.9 mph | 9.6 mph | 10.3 mph | 10.3 mph | 10.5 mph | 10.4 mph | 10.5 mph | 9.4 mph | 6.9 mph | 5.1 mph | 5.3 mph | 5.6 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.4 mph | 2.4 mph | 2.3 mph | 4.9 mph | 7.9 mph | 10.3 mph | 13.9 mph | 15.3 mph | 14.5 mph | 12.4 mph | 12.2 mph | 11.4 mph | 10.9 mph | 10.7 mph | 10.3 mph | 10 mph | 10.2 mph | 10.2 mph | 9.9 mph |
| Wind Direction |
![]() 67° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 82° E | ![]() 82° E | ![]() 82° E | ![]() 77° ENE | ![]() 80° E | ![]() 89° E | ![]() 94° E | ![]() 89° E | ![]() 101° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 173° S | ![]() 183° S | ![]() 183° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 240° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 216° SW | ![]() 145° SE | ![]() 99° E | ![]() 106° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 191° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clear |
77 °F
|
69 °F
|
12% |
90% |
|
Thursday
Oct 1 |
Clouds |
79 °F
|
70 °F
|
0% |
83% |
|
Friday
Oct 2 |
Clouds |
78 °F
|
71 °F
|
0% |
86% |
|
Saturday
Oct 3 |
Rain |
74 °F
|
68 °F
|
24% |
87% |
|
Sunday
Oct 4 |
Rain |
70 °F
|
69 °F
|
100% |
87% |
|
Monday
Oct 5 |
Rain |
70 °F
|
69 °F
|
100% |
83% |
|
Tuesday
Oct 6 |
Rain |
68 °F
|
59 °F
|
41% |
57% |
|
Wednesday
Oct 7 |
Clouds |
70 °F
|
60 °F
|
0% |
63% |
|
Thursday
Oct 8 |
Rain |
71 °F
|
66 °F
|
100% |
84% |
|
Friday
Oct 9 |
Rain |
68 °F
|
67 °F
|
98% |
92% |
|
Saturday
Oct 10 |
Rain |
67 °F
|
58 °F
|
100% |
94% |
|
Sunday
Oct 11 |
Rain |
62 °F
|
52 °F
|
100% |
71% |
|
Monday
Oct 12 |
Clear |
61 °F
|
57 °F
|
0% |
54% |
|
Tuesday
Oct 13 |
Clear |
66 °F
|
59 °F
|
0% |
62% |
|
Wednesday
Oct 14 |
Rain |
71 °F
|
65 °F
|
100% |
97% |
|
Thursday
Oct 15 |
Rain |
74 °F
|
70 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login


























