Nags Head Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
19.6
mph (NNE)
|
|
Dew Point
54°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F |
| Cloudiness | 82% | 100% | 81% | 69% | 71% | 59% | 30% | 85% | 82% | 18% | 12% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 24% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 75% | 75% | 74% | 72% | 69% | 69% | 69% | 69% | 68% | 66% | 63% | 61% | 61% | 61% | 61% | 65% | 72% | 78% | 81% | 81% | 83% | 83% | 81% | 77% | 72% | 70% | 68% | 67% | 65% | 60% | 58% | 58% | 56% | 56% | 58% | 60% | 59% | 57% | 56% | 56% | 59% | 62% | 68% | 72% | 70% | 64% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 50°F | 52°F | 53°F | 53°F | 51°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 28.6 mph | 28 mph | 27.3 mph | 27 mph | 26.8 mph | 26.1 mph | 23.9 mph | 21.7 mph | 21.4 mph | 20.9 mph | 20.2 mph | 20.8 mph | 21.3 mph | 21.8 mph | 21.4 mph | 20.6 mph | 20.2 mph | 18.8 mph | 17.8 mph | 17.2 mph | 17 mph | 17.6 mph | 18.6 mph | 18.7 mph | 18 mph | 16.2 mph | 16.2 mph | 17.2 mph | 17.7 mph | 17.8 mph | 17 mph | 17.2 mph | 18.2 mph | 18.8 mph | 18.7 mph | 18.9 mph | 19.8 mph | 20.7 mph | 20.2 mph | 18.8 mph | 17.8 mph | 17.4 mph | 18 mph | 18.4 mph | 18.2 mph | 18.2 mph | 17.2 mph | 15.9 mph |
| Wind Direction |
![]() 357° N | ![]() 356° N | ![]() 356° N | ![]() 358° N | ![]() 359° N | ![]() 359° N | ![]() 357° N | ![]() 359° N | ![]() 356° N | ![]() 357° N | ![]() 355° N | ![]() 353° N | ![]() 353° N | ![]() 356° N | ![]() 353° N | ![]() 352° N | ![]() 350° N | ![]() 340° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 319° NW | ![]() 316° NW | ![]() 315° NW | ![]() 319° NW | ![]() 340° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 353° N | ![]() 355° N | ![]() 357° N | ![]() 355° N | ![]() 355° N | ![]() 356° N | ![]() 358° N | ![]() 6° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 21 |
Clouds |
63 °F
|
60 °F
|
0% |
75% |
|
Thursday
Oct 22 |
Clear |
63 °F
|
56 °F
|
0% |
72% |
|
Friday
Oct 23 |
Clouds |
65 °F
|
62 °F
|
0% |
69% |
|
Saturday
Oct 24 |
Rain |
65 °F
|
63 °F
|
75% |
65% |
|
Sunday
Oct 25 |
Clouds |
65 °F
|
62 °F
|
0% |
71% |
|
Monday
Oct 26 |
Clear |
63 °F
|
61 °F
|
0% |
80% |
|
Tuesday
Oct 27 |
Clear |
64 °F
|
60 °F
|
0% |
67% |
|
Wednesday
Oct 28 |
Clouds |
66 °F
|
62 °F
|
0% |
78% |
|
Thursday
Oct 29 |
Rain |
67 °F
|
65 °F
|
37% |
88% |
|
Friday
Oct 30 |
Clouds |
66 °F
|
63 °F
|
0% |
82% |
|
Saturday
Oct 31 |
Rain |
64 °F
|
62 °F
|
20% |
82% |
|
Sunday
Nov 1 |
Rain |
67 °F
|
64 °F
|
61% |
77% |
|
Monday
Nov 2 |
Rain |
68 °F
|
66 °F
|
43% |
81% |
|
Tuesday
Nov 3 |
Rain |
68 °F
|
66 °F
|
100% |
89% |
|
Wednesday
Nov 4 |
Rain |
68 °F
|
62 °F
|
100% |
93% |
|
Thursday
Nov 5 |
Clouds |
65 °F
|
60 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login
















