Nags Head Weather Center
|
|
|
Humidity
46%
|
Pressure
29.83"
|
Wind
10.4
mph (W)
|
|
Dew Point
53°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 78°F | 80°F | 78°F | 75°F | 73°F | 71°F | 68°F | 69°F | 69°F | 68°F | 70°F | 70°F | 65°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 67°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 78°F | 76°F | 73°F | 71°F | 68°F | 70°F | 69°F | 68°F | 70°F | 70°F | 66°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 20% | 0% | 17% | 30% | 5% | 8% | 33% | 42% | 52% | 59% | 100% | 100% | 86% | 90% | 93% | 91% | 16% | 10% | 8% | 9% | 10% | 10% | 100% | 97% | 98% | 80% | 67% | 58% | 73% | 87% | 95% | 93% | 85% | 89% | 100% | 100% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 99% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 17% | 4% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 48% | 46% | 49% | 49% | 48% | 54% | 72% | 67% | 66% | 73% | 77% | 79% | 81% | 78% | 75% | 82% | 90% | 89% | 89% | 89% | 87% | 81% | 78% | 76% | 74% | 74% | 71% | 73% | 72% | 83% | 79% | 81% | 82% | 84% | 79% | 78% | 78% | 79% | 79% | 82% | 82% | 83% | 91% | 96% | 98% | 98% | 99% | 99% |
| Dew Point | 54°F | 53°F | 56°F | 57°F | 59°F | 60°F | 54°F | 55°F | 55°F | 56°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 14.4 mph | 12.5 mph | 10.9 mph | 9.4 mph | 9.7 mph | 5.1 mph | 19.6 mph | 11.8 mph | 8.4 mph | 14.4 mph | 16.9 mph | 6.7 mph | 3.9 mph | 7.9 mph | 9 mph | 7.7 mph | 3.9 mph | 3 mph | 4.3 mph | 4 mph | 4.8 mph | 6 mph | 5.7 mph | 3.9 mph | 3.7 mph | 1.9 mph | 4.8 mph | 9.2 mph | 12.1 mph | 13 mph | 16.9 mph | 16.4 mph | 16.5 mph | 15.2 mph | 15.4 mph | 18.8 mph | 17.5 mph | 16 mph | 14.6 mph | 13.2 mph | 12.6 mph | 10.9 mph | 11.2 mph | 10.6 mph | 3.9 mph | 1.6 mph | 1.8 mph | 8.1 mph |
| Wind Direction |
![]() 276° W | ![]() 279° W | ![]() 281° W | ![]() 267° W | ![]() 238° WSW | ![]() 214° SW | ![]() 77° ENE | ![]() 117° ESE | ![]() 93° E | ![]() 146° SE | ![]() 161° SSE | ![]() 200° SSW | ![]() 179° S | ![]() 232° SW | ![]() 266° W | ![]() 331° NNW | ![]() 15° NNE | ![]() 280° W | ![]() 306° NW | ![]() 283° WNW | ![]() 240° WSW | ![]() 245° WSW | ![]() 289° WNW | ![]() 311° NW | ![]() 315° NW | ![]() 16° NNE | ![]() 91° E | ![]() 116° ESE | ![]() 135° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 172° S | ![]() 190° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 262° W | ![]() 279° W | ![]() 26° NNE | ![]() 175° S | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
80 °F
|
66 °F
|
0% |
49% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
59 °F
|
99% |
71% |
|
Sunday
Apr 26 |
Rain |
66 °F
|
52 °F
|
100% |
92% |
|
Monday
Apr 27 |
Rain |
53 °F
|
52 °F
|
20% |
83% |
|
Tuesday
Apr 28 |
Rain |
56 °F
|
53 °F
|
20% |
81% |
|
Wednesday
Apr 29 |
Rain |
61 °F
|
54 °F
|
100% |
76% |
|
Thursday
Apr 30 |
Rain |
60 °F
|
56 °F
|
100% |
83% |
|
Friday
May 1 |
Clear |
60 °F
|
50 °F
|
0% |
49% |
|
Saturday
May 2 |
Rain |
59 °F
|
55 °F
|
66% |
54% |
|
Sunday
May 3 |
Rain |
62 °F
|
55 °F
|
100% |
48% |
|
Monday
May 4 |
Clear |
63 °F
|
54 °F
|
0% |
55% |
|
Tuesday
May 5 |
Clear |
68 °F
|
60 °F
|
0% |
60% |
|
Wednesday
May 6 |
Rain |
68 °F
|
64 °F
|
100% |
74% |
|
Thursday
May 7 |
Rain |
65 °F
|
58 °F
|
100% |
81% |
|
Friday
May 8 |
Clouds |
67 °F
|
59 °F
|
0% |
69% |
|
Saturday
May 9 |
Clouds |
71 °F
|
66 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login


































