Nags Head Weather Center
|
|
|
Humidity
74%
|
Pressure
30.24"
|
Wind
3.4
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 77°F | 79°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 88°F | 87°F | 84°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 77°F | 79°F | 80°F | 82°F | 83°F | 84°F | 85°F | 84°F | 85°F | 83°F | 79°F | 78°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 80°F | 87°F | 92°F | 96°F | 98°F | 100°F | 101°F | 100°F | 98°F | 93°F | 87°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F |
| Cloudiness | 38% | 25% | 32% | 45% | 59% | 73% | 80% | 66% | 83% | 89% | 92% | 93% | 93% | 9% | 12% | 37% | 51% | 54% | 48% | 11% | 11% | 10% | 7% | 6% | 5% | 0% | 6% | 6% | 5% | 5% | 5% | 8% | 12% | 20% | 21% | 18% | 16% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 72% | 70% | 69% | 66% | 61% | 59% | 56% | 55% | 55% | 55% | 55% | 58% | 59% | 60% | 61% | 63% | 66% | 68% | 71% | 71% | 71% | 73% | 74% | 76% | 79% | 81% | 83% | 84% | 82% | 78% | 71% | 70% | 69% | 68% | 69% | 70% | 70% | 72% | 74% | 79% | 80% | 81% | 81% | 80% | 82% | 83% |
| Dew Point | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 6.6 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.7 mph | 2 mph | 1.6 mph | 1.2 mph | 2.1 mph | 3.9 mph | 5.4 mph | 7.2 mph | 9.7 mph | 11.9 mph | 13.5 mph | 14.6 mph | 15.2 mph | 14 mph | 14.3 mph | 14.2 mph | 14.8 mph | 15.7 mph | 16.1 mph | 16.2 mph | 15.3 mph | 14 mph | 13.4 mph | 12.8 mph | 12.7 mph | 12.8 mph | 12.8 mph | 13.1 mph | 12.7 mph | 10.8 mph | 9.2 mph | 8.2 mph | 7.7 mph | 8.9 mph | 11.5 mph | 15.7 mph | 21.8 mph | 20.6 mph | 21.4 mph | 19.6 mph | 19.1 mph | 19.1 mph | 19.1 mph | 19.2 mph |
| Wind Direction |
![]() 184° S | ![]() 209° SSW | ![]() 222° SW | ![]() 248° WSW | ![]() 246° WSW | ![]() 262° W | ![]() 232° SW | ![]() 179° S | ![]() 158° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 135° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 188° S | ![]() 182° S | ![]() 186° S | ![]() 186° S | ![]() 192° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 230° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 236° SW | ![]() 231° SW | ![]() 230° SW | ![]() 236° SW | ![]() 228° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 223° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
83 °F
|
72 °F
|
0% |
55% |
|
Thursday
Sep 10 |
Clouds |
88 °F
|
73 °F
|
0% |
69% |
|
Friday
Sep 11 |
Rain |
81 °F
|
78 °F
|
63% |
79% |
|
Saturday
Sep 12 |
Rain |
80 °F
|
75 °F
|
100% |
83% |
|
Sunday
Sep 13 |
Rain |
82 °F
|
78 °F
|
100% |
80% |
|
Monday
Sep 14 |
Rain |
82 °F
|
77 °F
|
60% |
81% |
|
Tuesday
Sep 15 |
Clouds |
83 °F
|
79 °F
|
0% |
78% |
|
Wednesday
Sep 16 |
Rain |
83 °F
|
78 °F
|
59% |
80% |
|
Thursday
Sep 17 |
Rain |
81 °F
|
77 °F
|
81% |
87% |
|
Friday
Sep 18 |
Rain |
82 °F
|
76 °F
|
100% |
81% |
|
Saturday
Sep 19 |
Rain |
72 °F
|
67 °F
|
100% |
64% |
|
Sunday
Sep 20 |
Clear |
69 °F
|
67 °F
|
0% |
48% |
|
Monday
Sep 21 |
Clear |
71 °F
|
68 °F
|
0% |
53% |
|
Tuesday
Sep 22 |
Clouds |
74 °F
|
71 °F
|
0% |
57% |
|
Wednesday
Sep 23 |
Clear |
73 °F
|
70 °F
|
0% |
58% |
|
Thursday
Sep 24 |
Clouds |
74 °F
|
70 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Nags Head News Nags Head Photos Nags Head Videos |

Login






















